Endorsements of primary candidates have been piling up, so we took the full lists from some of the most prolific groups and charted them for the various state races. If a candidate isn't on this list, it's because he or she wasn't endorsed by any of the these particular endorsers. Many groups and political action committees make public political choices, and this is not intended to be a complete list; it's designed to give you a look at how some of the institutional politics are playing out in this year's primary elections.
The political action committees of each group are identified as follows in the columns on the chart:
A "yes" on the chart means that group endorsed that candidate. A dash ("—") means that candidate's opponent received the endorsement. You'll see an "N/E" when no one in that race was endorsed by that particular group.
Candidate |
Party |
Race |
District |
TAB |
TMA |
ET |
YCT |
AFL-CIO |
TSRA |
TAM |
TWA |
TCJL |
TLR |
TPP |
TFB |
TAR |
AL |
TLCV |
TRL |
TSCRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Chisum | R | Railroad Commission | Place 1 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | Yes |
Don Willett | R | Texas Supreme Court | Place 2 | N/E | Yes | N/E | Yes | N/E | N/E | N/E | N/E | Yes | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
Barry Smitherman | R | Railroad Commission | Place 2 | Yes | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
David Medina | R | Texas Supreme Court | Place 4 | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
Nathan Hecht | R | Texas Supreme Court | Place 6 | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E |
David Dewhurst | R | US Senate | Statewide | Yes | Yes | N/E | — | N/E | N/E | — | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Paul Sadler | D | US Senate | Statewide | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Ted Cruz | R | US Senate | Statewide | — | — | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | N/E | — | — |
Candidate |
Party |
Race |
District |
TAB |
TMA |
ET |
YCT |
AFL-CIO |
TSRA |
TAM |
TWA |
TCJL |
TLR |
TPP |
TFB |
TAR |
AL |
TLCV |
TRL |
TSCRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louie Gohmert | R | US House | 1 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Ted Poe | R | US House | 2 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Sam Johnson | R | US House | 3 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Ralph Hall | R | US House | 4 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Jeff Hensarling | R | US House | 5 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Don Jaquess | D | US House | 6 | — | — | N/E | N/E | Yes | — | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E |
Joe Barton | R | US House | 6 | Yes | Yes | N/E | N/E | — | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | Yes |
James Jim Cargas | D | US House | 7 | — | — | N/E | N/E | Yes | — | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E |
John Culberson | R | US House | 7 | Yes | Yes | N/E | N/E | — | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Lissa Squiers | D | US House | 7 | — | — | N/E | N/E | Yes | — | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E |
Kevin Brady | R | US House | 8 | Yes | Yes | N/E | N/E | — | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Neil Burns | D | US House | 8 | — | — | N/E | N/E | Yes | — | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E |
Al Green | D | US House | 9 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Steve Mueller | R | US House | 9 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Michael McCaul | R | US House | 10 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Mike Conaway | R | US House | 11 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Kay Granger | R | US House | 12 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | Yes |
Mac Thornberry | R | US House | 13 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | Yes |
Michael Truncale | R | US House | 14 | — | Yes | N/E | — | — | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Nick Lampson | D | US House | 14 | — | — | N/E | — | Yes | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Randy Weber | R | US House | 14 | Yes | — | N/E | Yes | — | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Ruben Hinojosa | D | US House | 15 | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E |
Silvestre Reyes | D | US House | 16 | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E |
Bill Flores | R | US House | 17 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Sheila Jackson Lee | D | US House | 18 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Randy Neugebauer | R | US House | 19 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
David Rosa | R | US House | 20 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Joaquin Castro | D | US House | 20 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Lamar Smith | R | US House | 21 | Yes | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Pete Olson | R | US House | 22 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Ciro Rodriguez | D | US House | 23 | — | — | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Francisco Quico Canseco | R | US House | 23 | Yes | — | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Pete Gallego | D | US House | 23 | — | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Kenny Marchant | R | US House | 24 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Michael Williams | R | US House | 25 | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Michael Burgess | R | US House | 26 | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
R. Blake Farenthold | R | US House | 27 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Henry Cuellar | D | US House | 28 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E |
Gene Green | D | US House | 29 | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Eddie Bernice Johnson | D | US House | 30 | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
John Carter | R | US House | 31 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | Yes |
Pete Sessions | R | US House | 32 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Marc Veasey | D | US House | 33 | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Paul Haring | R | US House | 34 | N/E | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Jessica Puente-Bradshaw | R | US House | 34 | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | — | N/E |
Lloyd Doggett | D | US House | 35 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Susan Narvaiz | R | US House | 35 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Mike Jackson | R | US House | 36 | Yes | N/E | N/E | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Steve Stockman | R | US House | 36 | — | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Candidate |
Party |
Race |
District |
TAB |
TMA |
ET |
YCT |
AFL-CIO |
TSRA |
TAM |
TWA |
TCJL |
TLR |
TPP |
TFB |
TAR |
AL |
TLCV |
TRL |
TSCRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Eltife | R | Texas Senate | 1 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Robert Bob Deuell | R | Texas Senate | 2 | Yes | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Robert Nichols | R | Texas Senate | 3 | Yes | Yes | N/E | N/E | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
Tommy Williams | R | Texas Senate | 4 | Yes | Yes | N/E | N/E | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
Charles Schwertner | R | Texas Senate | 5 | Yes | Yes | Yes | Yes | N/E | Yes | Yes | Yes | Yes | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Mario Gallegos Jr. | D | Texas Senate | 6 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Dan Patrick | R | Texas Senate | 7 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Ken Paxton | R | Texas Senate | 8 | N/E | N/E | Yes | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Kelly Hancock | R | Texas Senate | 9 | Yes | — | Yes | Yes | N/E | N/E | Yes | N/E | Yes | Yes | — | N/E | N/E | N/E | N/E | N/E | Yes |
Todd Smith | R | Texas Senate | 9 | — | Yes | — | — | N/E | N/E | — | N/E | — | — | Yes | N/E | N/E | N/E | N/E | N/E | — |
Mark Shelton | R | Texas Senate | 10 | Yes | Yes | N/E | N/E | — | Yes | Yes | N/E | N/E | Yes | N/E | N/E | N/E | — | N/E | N/E | N/E |
Wendy Davis | D | Texas Senate | 10 | — | — | N/E | N/E | Yes | — | — | N/E | N/E | — | N/E | N/E | N/E | Yes | N/E | N/E | N/E |
Dave Norman | R | Texas Senate | 11 | — | — | — | — | N/E | — | — | N/E | N/E | — | Yes | — | — | N/E | N/E | N/E | — |
Larry Taylor | R | Texas Senate | 11 | Yes | Yes | Yes | Yes | N/E | Yes | Yes | N/E | N/E | Yes | — | Yes | Yes | N/E | N/E | Yes | Yes |
Jane Nelson | R | Texas Senate | 12 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Rodney Ellis | D | Texas Senate | 13 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Kirk Watson | D | Texas Senate | 14 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
John Whitmire | D | Texas Senate | 15 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
John Carona | R | Texas Senate | 16 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Joan Huffman | R | Texas Senate | 17 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Glenn Hegar | R | Texas Senate | 18 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Carlos Charlie Uresti | D | Texas Senate | 19 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Raul Torres | R | Texas Senate | 20 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Juan Chuy Hinojosa | D | Texas Senate | 20 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Judith Zaffrini | D | Texas Senate | 21 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Brian Birdwell | R | Texas Senate | 22 | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Royce West | D | Texas Senate | 23 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Troy Fraser | R | Texas Senate | 24 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Donna Campbell | R | Texas Senate | 25 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | — | N/E | — | Yes | — |
Elizabeth Ames Jones | R | Texas Senate | 25 | — | — | N/E | Yes | N/E | — | N/E | — | N/E | Yes | — | — | — | N/E | — | — | — |
Jeff Wentworth | R | Texas Senate | 25 | Yes | Yes | N/E | — | N/E | Yes | N/E | Yes | N/E | — | Yes | Yes | Yes | N/E | Yes | — | Yes |
Leticia Van de Putte | D | Texas Senate | 26 | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Eddie Lucio Jr. | D | Texas Senate | 27 | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Robert Duncan | R | Texas Senate | 28 | Yes | Yes | N/E | N/E | N/E | N/E | N/E | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Jose R. Rodriguez | D | Texas Senate | 29 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Craig Estes | R | Texas Senate | 30 | Yes | Yes | — | N/E | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Jim Herblin | R | Texas Senate | 30 | — | — | Yes | N/E | N/E | — | — | — | N/E | — | N/E | — | — | N/E | N/E | N/E | — |
Kel Seliger | R | Texas Senate | 31 | Yes | Yes | N/E | — | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Randy Rives | R | Texas Senate | 31 | — | — | N/E | Yes | N/E | — | — | — | N/E | — | N/E | — | — | N/E | N/E | N/E | — |
Candidate |
Party |
Race |
District |
TAB |
TMA |
ET |
YCT |
AFL-CIO |
TSRA |
TAM |
TWA |
TCJL |
TLR |
TPP |
TFB |
TAR |
AL |
TLCV |
TRL |
TSCRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Lavender | R | Texas House | 1 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Dan Flynn | R | Texas House | 2 | Yes | Yes | Yes | Yes | N/E | Yes | N/E | N/E | N/E | Yes | — | Yes | Yes | N/E | N/E | Yes | Yes |
George Alexander | R | Texas House | 2 | — | — | — | — | N/E | — | N/E | N/E | N/E | — | Yes | — | — | N/E | N/E | — | — |
Cecil Bell Jr. | R | Texas House | 3 | Yes | Yes | — | N/E | N/E | N/E | N/E | N/E | Yes | N/E | Yes | N/E | Yes | N/E | N/E | N/E | Yes |
Troy Bonin | R | Texas House | 3 | — | — | Yes | N/E | N/E | N/E | N/E | N/E | — | N/E | — | N/E | — | N/E | N/E | N/E | — |
Lance Gooden | R | Texas House | 4 | Yes | Yes | — | — | N/E | Yes | Yes | N/E | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
Stuart Spitzer | R | Texas House | 4 | — | — | Yes | Yes | N/E | — | — | N/E | N/E | — | N/E | — | — | N/E | N/E | — | — |
Bryan Hughes | R | Texas House | 5 | Yes | Yes | Yes | Yes | N/E | Yes | N/E | N/E | N/E | N/E | — | Yes | Yes | N/E | N/E | Yes | Yes |
Mary Lookadoo | R | Texas House | 5 | — | — | — | — | N/E | — | N/E | N/E | N/E | N/E | Yes | — | — | N/E | N/E | — | — |
Leo Berman | R | Texas House | 6 | Yes | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | N/E |
David Simpson | R | Texas House | 7 | — | N/E | Yes | Yes | N/E | Yes | N/E | N/E | N/E | Yes | — | Yes | — | N/E | N/E | Yes | Yes |
Tommy Merritt | R | Texas House | 7 | Yes | N/E | — | — | N/E | — | N/E | N/E | N/E | — | Yes | — | Yes | N/E | N/E | — | — |
Bobby Vickery | R | Texas House | 8 | — | — | Yes | Yes | N/E | — | — | — | N/E | — | N/E | — | — | N/E | N/E | N/E | — |
Byron Cook | R | Texas House | 8 | Yes | Yes | — | — | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Christopher Chris Paddie | R | Texas House | 9 | — | Yes | — | — | N/E | — | Yes | N/E | N/E | — | Yes | — | Yes | N/E | N/E | — | — |
Wayne Christian | R | Texas House | 9 | Yes | — | Yes | Yes | N/E | Yes | — | N/E | N/E | Yes | — | Yes | — | N/E | N/E | Yes | Yes |
Jim Pitts | R | Texas House | 10 | Yes | Yes | N/E | — | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
Linda Bounds | R | Texas House | 10 | — | — | N/E | Yes | N/E | — | — | — | N/E | — | N/E | — | — | N/E | N/E | — | — |
Chuck Hopson | R | Texas House | 11 | Yes | Yes | — | — | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Travis Clardy | R | Texas House | 11 | — | — | Yes | Yes | N/E | — | — | — | N/E | — | N/E | — | — | N/E | N/E | N/E | — |
Chris Scotti | R | Texas House | 12 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E |
Josh Tetens | R | Texas House | 12 | N/E | N/E | N/E | Yes | N/E | N/E | N/E | — | N/E | N/E | N/E | — | — | N/E | N/E | N/E | — |
Kyle Kacal | R | Texas House | 12 | N/E | N/E | N/E | — | N/E | N/E | N/E | Yes | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | Yes |
Lois Kolkhorst | R | Texas House | 13 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Hal Hawkins | R | Texas House | 14 | — | — | N/E | Yes | N/E | — | N/E | N/E | N/E | — | N/E | — | — | N/E | N/E | N/E | — |
John Raney | R | Texas House | 14 | Yes | Yes | N/E | — | N/E | Yes | N/E | N/E | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Rob Eissler | R | Texas House | 15 | Yes | Yes | — | — | N/E | Yes | Yes | N/E | N/E | Yes | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Steve Toth | R | Texas House | 15 | — | — | Yes | Yes | N/E | — | — | N/E | N/E | — | N/E | — | — | N/E | N/E | N/E | — |
Brandon Creighton | R | Texas House | 16 | Yes | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Tim Kleinschmidt | R | Texas House | 17 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
John Otto | R | Texas House | 18 | Yes | Yes | N/E | N/E | N/E | Yes | Yes | Yes | N/E | Yes | N/E | Yes | Yes | N/E | N/E | Yes | Yes |
James White | R | Texas House | 19 | — | — | Yes | Yes | — | N/E | N/E | N/E | N/E | Yes | N/E | N/E | — | N/E | N/E | Yes | N/E |
Mike Tuffy Hamilton | R | Texas House | 19 | Yes | Yes | — | — | Yes | N/E | N/E | N/E | N/E | — | N/E | N/E | Yes | N/E | N/E | Yes | N/E |
Marsha Farney | R | Texas House | 20 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Allan Ritter | R | Texas House | 21 | Yes | Yes | N/E | N/E | Yes | Yes | Yes | Yes | N/E | N/E | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Joe Deshotel | D | Texas House | 22 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Craig Eiland | D | Texas House | 23 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Rachel Delgado | R | Texas House | 23 | N/E | N/E | Yes | — | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | — | N/E |
Wayne Faircloth | R | Texas House | 23 | N/E | N/E | — | Yes | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Greg Bonnen | R | Texas House | 24 | Yes | Yes | Yes | Yes | N/E | N/E | Yes | N/E | Yes | N/E | Yes | Yes | Yes | N/E | N/E | Yes | Yes |
Dennis Bonnen | R | Texas House | 25 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Jacquie Chaumette | R | Texas House | 26 | Yes | — | N/E | Yes | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E |
Sonal Bhuchar | R | Texas House | 26 | — | Yes | N/E | — | — | N/E | N/E | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | N/E | N/E |
Vi Nguyen | D | Texas House | 26 | — | — | N/E | — | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Ron Reynolds | D | Texas House | 27 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
John Zerwas | R | Texas House | 28 | Yes | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Ed Thompson | R | Texas House | 29 | Yes | Yes | N/E | Yes | N/E | N/E | N/E | N/E | Yes | N/E | Yes | N/E | Yes | N/E | N/E | N/E | Yes |
Ryan Guillen | D | Texas House | 31 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Todd Hunter | R | Texas House | 32 | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Jim Pruitt | R | Texas House | 33 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | — | N/E |
Scott Turner | R | Texas House | 33 | Yes | N/E | Yes | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | — | N/E | N/E | Yes | N/E |
Connie Scott | R | Texas House | 34 | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E |
Abel Herrero | D | Texas House | 34 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Oscar Longoria | D | Texas House | 35 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E |
Sergio Munoz Jr. | D | Texas House | 36 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
Rene Oliveria | D | Texas House | 37 | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | Yes | Yes | N/E | N/E | N/E | Yes |
Eddie Lucio III | D | Texas House | 38 | N/E | N/E | N/E | N/E | Yes | N/E | N/E | Yes | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E | N/E |
