Skip to main content

Census 2010 Interactive Map: Texas Population By Race, Hispanic Origin

The U.S. Census Bureau collected 2010 population totals for Texas counties, breaking down the figures by race and Hispanic origin. This is the data lawmakers used to redraw political districts during the 82nd Legislative Session. Those plans are on hold now, though, the subject of hearings before the U.S. Supreme Court next week.

This interactive map displays the population totals in shades, with darker colors representing higher rates of total population growth by race or Hispanic origin. Click on a county to view population data in the chart to the right of the map. The selected county will be highlighted in yellow. Use the table below the map to compare counties by population totals or percent of population change. Click on a county's name in the table to update the chart and zoom to the county on the map.

See a related story, and our Census topic page for background.

* Residents who listed Hispanic, Latino or Spanish origin can be of any race.

SELECT MAP: Center map/Reset zoom
Loading...

Select a county

Race/Ethnicity 2000 Pop. 2010 Pop. Change
All races - - -
White - - -
Black - - -
Asian - - -
American Indian - - -
Pacific Islander - - -
Other - - -
Two or more races - - -
*Hispanic origin - - -
County All races (2010) All races (2000) All races (Change) Hispanic (2010) Hispanic (2000) Hispanic (Change)
Anderson County 58,458 55,109 6.1% 9,287 6,705 38.5%
Andrews County 14,786 13,004 13.7% 7,195 5,202 38.3%
Angelina County 86,771 80,130 8.3% 17,145 11,496 49.1%
Aransas County 23,158 22,497 2.9% 5,690 4,571 24.5%
Archer County 9,054 8,854 2.3% 675 431 56.6%
Armstrong County 1,901 2,148 -11.5% 124 116 6.9%
Atascosa County 44,911 38,628 16.3% 27,785 22,620 22.8%
Austin County 28,417 23,590 20.5% 6,641 3,805 74.5%
Bailey County 7,165 6,594 8.7% 4,283 3,119 37.3%
Bandera County 20,485 17,645 16.1% 3,415 2,384 43.2%
Bastrop County 74,171 57,733 28.5% 24,190 13,845 74.7%
Baylor County 3,726 4,093 -9.0% 455 382 19.1%
Bee County 31,861 32,359 -1.5% 17,906 17,450 2.6%
Bell County 310,235 237,974 30.4% 67,010 39,701 68.8%
Bexar County 1,714,773 1,392,931 23.1% 1,006,958 757,033 33.0%
Blanco County 10,497 8,418 24.7% 1,909 1,290 48.0%
Borden County 641 729 -12.1% 95 87 9.2%
Bosque County 18,212 17,204 5.9% 2,926 2,104 39.1%
Bowie County 92,565 89,306 3.6% 6,062 3,992 51.9%
Brazoria County 313,166 241,767 29.5% 86,643 55,063 57.4%
Brazos County 194,851 152,415 27.8% 45,405 27,253 66.6%
Brewster County 9,232 8,866 4.1% 3,918 3,867 1.3%
Briscoe County 1,637 1,790 -8.5% 411 407 1.0%
Brooks County 7,223 7,976 -9.4% 6,590 7,304 -9.8%
Brown County 38,106 37,674 1.1% 7,453 5,793 28.7%
Burleson County 17,187 16,470 4.4% 3,166 2,411 31.3%
Burnet County 42,750 34,147 25.2% 8,652 5,044 71.5%
Caldwell County 38,066 32,194 18.2% 17,922 13,018 37.7%
Calhoun County 21,381 20,647 3.6% 9,922 8,448 17.4%
Callahan County 13,544 12,905 5.0% 1,025 812 26.2%
Cameron County 406,220 335,227 21.2% 357,747 282,736 26.5%
Camp County 12,401 11,549 7.4% 2,648 1,707 55.1%
Carson County 6,182 6,516 -5.1% 525 458 14.6%
Cass County 30,464 30,438 0.1% 1,053 526 100.2%
Castro County 8,062 8,285 -2.7% 4,828 4,279 12.8%
Chambers County 35,096 26,031 34.8% 6,635 2,810 136.1%
Cherokee County 50,845 46,659 9.0% 10,499 6,178 69.9%
Childress County 7,041 7,688 -8.4% 1,885 1,574 19.8%
Clay County 10,752 11,006 -2.3% 467 404 15.6%
Cochran County 3,127 3,730 -16.2% 1,654 1,646 0.5%
Coke County 3,320 3,864 -14.1% 602 653 -7.8%
Coleman County 8,895 9,235 -3.7% 1,419 1,289 10.1%
Collin County 782,341 491,675 59.1% 115,354 50,510 128.4%
Collingsworth County 3,057 3,206 -4.6% 916 655 39.8%
Colorado County 20,874 20,390 2.4% 5,452 4,024 35.5%
Comal County 108,472 78,021 39.0% 26,989 17,609 53.3%
Comanche County 13,974 14,026 -0.4% 3,605 2,928 23.1%
Concho County 4,087 3,966 3.1% 2,173 1,639 32.6%
Cooke County 38,437 36,363 5.7% 5,997 3,627 65.3%
Coryell County 75,388 74,978 0.5% 11,973 9,424 27.0%
Cottle County 1,505 1,904 -21.0% 316 360 -12.2%
Crane County 4,375 3,996 9.5% 2,409 1,753 37.4%
Crockett County 3,719 4,099 -9.3% 2,352 2,242 4.9%
Crosby County 6,059 7,072 -14.3% 3,171 3,460 -8.4%
Culberson County 2,398 2,975 -19.4% 1,827 2,149 -15.0%
Dallam County 6,703 6,222 7.7% 2,717 1,766 53.9%
Dallas County 2,368,139 2,218,899 6.7% 905,940 662,729 36.7%
Dawson County 13,833 14,985 -7.7% 7,387 7,222 2.3%
Deaf Smith County 19,372 18,561 4.4% 13,039 10,654 22.4%
Delta County 5,231 5,327 -1.8% 288 165 74.5%
Denton County 662,614 432,976 53.0% 120,836 52,619 129.6%
DeWitt County 20,097 20,013 0.4% 6,502 5,452 19.3%
Dickens County 2,444 2,762 -11.5% 708 660 7.3%
Dimmit County 9,996 10,248 -2.5% 8,616 8,708 -1.1%
Donley County 3,677 3,828 -3.9% 309 243 27.2%
Duval County 11,782 13,120 -10.2% 10,424 11,544 -9.7%
Eastland County 18,583 18,297 1.6% 2,673 1,976 35.3%
Ector County 137,130 121,123 13.2% 72,331 51,306 41.0%
Edwards County 2,002 2,162 -7.4% 1,027 974 5.4%
Ellis County 149,610 111,360 34.3% 35,161 20,508 71.5%
El Paso County 800,647 679,622 17.8% 658,134 531,654 23.8%
Erath County 37,890 33,001 14.8% 7,279 4,959 46.8%
Falls County 17,866 18,576 -3.8% 3,716 2,941 26.4%
Fannin County 33,915 31,242 8.6% 3,226 1,753 84.0%
Fayette County 24,554 21,804 12.6% 4,585 2,786 64.6%
Fisher County 3,974 4,344 -8.5% 999 928 7.7%
Floyd County 6,446 7,771 -17.1% 3,410 3,569 -4.5%
Foard County 1,336 1,622 -17.6% 187 265 -29.4%
Fort Bend County 585,375 354,452 65.1% 138,967 74,871 85.6%
Franklin County 10,605 9,458 12.1% 1,333 842 58.3%
Freestone County 19,816 17,867 10.9% 2,694 1,465 83.9%
Frio County 17,217 16,252 5.9% 13,401 11,987 11.8%
Gaines County 17,526 14,467 21.1% 6,413 5,175 23.9%
Galveston County 291,309 250,158 16.5% 65,270 44,939 45.2%
Garza County 6,461 4,872 32.6% 3,046 1,810 68.3%
Gillespie County 24,837 20,814 19.3% 4,969 3,309 50.2%
Glasscock County 1,226 1,406 -12.8% 378 420 -10.0%
Goliad County 7,210 6,928 4.1% 2,462 2,439 0.9%
Gonzales County 19,807 18,628 6.3% 9,353 7,381 26.7%
Gray County 22,535 22,744 -0.9% 5,365 2,959 81.3%
Grayson County 120,877 110,595 9.3% 13,688 7,519 82.0%
Gregg County 121,730 111,379 9.3% 20,018 10,183 96.6%
Grimes County 26,604 23,552 13.0% 5,652 3,787 49.2%
Guadalupe County 131,533 89,023 47.8% 46,889 29,561 58.6%
Hale County 36,273 36,602 -0.9% 20,269 17,532 15.6%
Hall County 3,353 3,782 -11.3% 1,087 1,040 4.5%
Hamilton County 8,517 8,229 3.5% 863 610 41.5%
Hansford County 5,613 5,369 4.5% 2,430 1,690 43.8%
Hardeman County 4,139 4,724 -12.4% 889 685 29.8%
Hardin County 54,635 48,073 13.7% 2,384 1,223 94.9%
Harris County 4,092,459 3,400,578 20.3% 1,671,540 1,119,751 49.3%
Harrison County 65,631 62,110 5.7% 7,254 3,316 118.8%
Hartley County 6,062 5,537 9.5% 1,448 758 91.0%
Haskell County 5,899 6,093 -3.2% 1,414 1,249 13.2%
Hays County 157,107 97,589 61.0% 55,401 28,859 92.0%
Hemphill County 3,807 3,351 13.6% 1,086 522 108.0%
Henderson County 78,532 73,277 7.2% 8,490 5,071 67.4%
Hidalgo County 774,769 569,463 36.1% 702,206 503,100 39.6%
Hill County 35,089 32,321 8.6% 6,427 4,360 47.4%
Hockley County 22,935 22,716 1.0% 9,993 8,459 18.1%
Hood County 51,182 41,100 24.5% 5,234 2,975 75.9%
Hopkins County 35,161 31,960 10.0% 5,368 2,967 80.9%
Houston County 23,732 23,185 2.4% 2,364 1,739 35.9%
Howard County 35,012 33,627 4.1% 13,255 12,597 5.2%
Hudspeth County 3,476 3,344 3.9% 2,768 2,509 10.3%
Hunt County 86,129 76,596 12.4% 11,751 6,366 84.6%
Hutchinson County 22,150 23,857 -7.2% 4,386 3,506 25.1%
Irion County 1,599 1,771 -9.7% 407 436 -6.7%
Jack County 9,044 8,763 3.2% 1,283 691 85.7%
Jackson County 14,075 14,391 -2.2% 4,079 3,551 14.9%
Jasper County 35,710 35,604 0.3% 2,017 1,384 45.7%
Jeff Davis County 2,342 2,207 6.1% 790 783 0.9%
Jefferson County 252,273 252,051 0.1% 42,899 26,536 61.7%
Jim Hogg County 5,300 5,281 0.4% 4,907 4,752 3.3%
Jim Wells County 40,838 39,326 3.8% 32,254 29,772 8.3%
Johnson County 150,934 126,811 19.0% 27,319 15,375 77.7%
Jones County 20,202 20,785 -2.8% 5,009 4,346 15.3%
Karnes County 14,824 15,446 -4.0% 7,376 7,324 0.7%
Kaufman County 103,350 71,313 44.9% 17,548 7,925 121.4%
Kendall County 33,410 23,743 40.7% 6,829 4,248 60.8%
Kenedy County 416 414 0.5% 319 327 -2.4%
Kent County 808 859 -5.9% 120 78 53.8%
Kerr County 49,625 43,653 13.7% 11,895 8,353 42.4%
Kimble County 4,607 4,468 3.1% 1,077 926 16.3%
King County 286 356 -19.7% 39 34 14.7%
Kinney County 3,598 3,379 6.5% 2,004 1,707 17.4%
Kleberg County 32,061 31,549 1.6% 22,495 20,635 9.0%
Knox County 3,719 4,253 -12.6% 1,101 1,067 3.2%
Lamar County 49,793 48,499 2.7% 3,223 1,614 99.7%
Lamb County 13,977 14,709 -5.0% 7,231 6,393 13.1%
Lampasas County 19,677 17,762 10.8% 3,443 2,677 28.6%
La Salle County 6,886 5,866 17.4% 5,920 4,524 30.9%
Lavaca County 19,263 19,210 0.3% 3,077 2,183 41.0%
Lee County 16,612 15,657 6.1% 3,724 2,848 30.8%
Leon County 16,801 15,335 9.6% 2,260 1,213 86.3%
Liberty County 75,643 70,154 7.8% 13,602 7,660 77.6%
Limestone County 23,384 22,051 6.0% 4,465 2,859 56.2%
Lipscomb County 3,302 3,057 8.0% 1,007 633 59.1%
Live Oak County 11,531 12,309 -6.3% 4,060 4,683 -13.3%
Llano County 19,301 17,044 13.2% 1,542 875 76.2%
Loving County 82 67 22.4% 18 7 157.1%
Lubbock County 278,831 242,628 14.9% 88,924 66,609 33.5%
Lynn County 5,915 6,550 -9.7% 2,743 2,923 -6.2%
McCulloch County 8,283 8,205 1.0% 2,476 2,219 11.6%
McLennan County 234,906 213,517 10.0% 55,471 38,233 45.1%
McMullen County 707 851 -16.9% 261 282 -7.4%
Madison County 13,664 12,940 5.6% 2,688 2,042 31.6%
Marion County 10,546 10,941 -3.6% 328 263 24.7%
Martin County 4,799 4,746 1.1% 2,086 1,925 8.4%
Mason County 4,012 3,738 7.3% 864 783 10.3%
Matagorda County 36,702 37,957 -3.3% 14,074 11,898 18.3%
Maverick County 54,258 47,297 14.7% 51,914 44,938 15.5%
Medina County 46,006 39,304 17.1% 22,871 17,873 28.0%
Menard County 2,242 2,360 -5.0% 790 748 5.6%
Midland County 136,872 116,009 18.0% 51,600 33,676 53.2%
Milam County 24,757 24,238 2.1% 5,780 4,516 28.0%
Mills County 4,936 5,151 -4.2% 818 671 21.9%
Mitchell County 9,403 9,698 -3.0% 3,481 3,009 15.7%
Montague County 19,719 19,117 3.1% 1,930 1,035 86.5%
Montgomery County 455,746 293,768 55.1% 94,698 37,150 154.9%
Moore County 21,904 20,121 8.9% 11,542 9,558 20.8%
Morris County 12,934 13,048 -0.9% 1,003 477 110.3%
Motley County 1,210 1,426 -15.1% 163 173 -5.8%
Nacogdoches County 64,524 59,203 9.0% 11,356 6,660 70.5%
Navarro County 47,735 45,124 5.8% 11,345 7,113 59.5%
Newton County 14,445 15,072 -4.2% 403 571 -29.4%
Nolan County 15,216 15,802 -3.7% 5,103 4,431 15.2%
Nueces County 340,223 313,645 8.5% 206,293 174,951 17.9%
Ochiltree County 10,223 9,006 13.5% 4,982 2,863 74.0%
Oldham County 2,052 2,185 -6.1% 243 241 0.8%
Orange County 81,837 84,966 -3.7% 4,766 3,073 55.1%
Palo Pinto County 28,111 27,026 4.0% 4,985 3,667 35.9%
Panola County 23,796 22,756 4.6% 1,970 798 146.9%
Parker County 116,927 88,495 32.1% 12,410 6,211 99.8%
Parmer County 10,269 10,016 2.5% 6,164 4,927 25.1%
Pecos County 15,507 16,809 -7.7% 10,430 10,262 1.6%
Polk County 45,413 41,133 10.4% 5,959 3,861 54.3%
Potter County 121,073 113,546 6.6% 42,692 31,921 33.7%
Presidio County 7,818 7,304 7.0% 6,521 6,162 5.8%
Rains County 10,914 9,139 19.4% 839 505 66.1%
Randall County 120,725 104,312 15.7% 19,775 10,718 84.5%
Reagan County 3,367 3,326 1.2% 2,051 1,646 24.6%
Real County 3,309 3,047 8.6% 814 688 18.3%
Red River County 12,860 14,314 -10.2% 849 669 26.9%
Reeves County 13,783 13,137 4.9% 10,233 9,640 6.2%
Refugio County 7,383 7,828 -5.7% 3,487 3,490 -0.1%
Roberts County 929 887 4.7% 74 28 164.3%
Robertson County 16,622 16,000 3.9% 2,990 2,359 26.7%
Rockwall County 78,337 43,080 81.8% 12,470 4,771 161.4%
Runnels County 10,501 11,495 -8.6% 3,361 3,372 -0.3%
Rusk County 53,330 47,372 12.6% 7,609 3,998 90.3%
Sabine County 10,834 10,469 3.5% 344 189 82.0%
San Augustine County 8,865 8,946 -0.9% 532 320 66.3%
San Jacinto County 26,384 22,246 18.6% 2,880 1,084 165.7%
San Patricio County 64,804 67,138 -3.5% 35,248 33,181 6.2%
San Saba County 6,131 6,186 -0.9% 1,715 1,333 28.7%
Schleicher County 3,461 2,935 17.9% 1,536 1,278 20.2%
Scurry County 16,921 16,361 3.4% 6,149 4,544 35.3%
Shackelford County 3,378 3,302 2.3% 340 251 35.5%
Shelby County 25,448 25,224 0.9% 4,164 2,489 67.3%
Sherman County 3,034 3,186 -4.8% 1,227 874 40.4%
Smith County 209,714 174,706 20.0% 36,088 19,521 84.9%
Somervell County 8,490 6,809 24.7% 1,626 915 77.7%
Starr County 60,968 53,597 13.8% 58,337 52,278 11.6%
Stephens County 9,630 9,674 -0.5% 2,011 1,418 41.8%
Sterling County 1,143 1,393 -17.9% 365 432 -15.5%
Stonewall County 1,490 1,693 -12.0% 209 199 5.0%
Sutton County 4,128 4,077 1.3% 2,459 2,106 16.8%
Swisher County 7,854 8,378 -6.3% 3,149 2,951 6.7%
Tarrant County 1,809,034 1,446,219 25.1% 482,977 285,290 69.3%
Taylor County 131,506 126,555 3.9% 29,074 22,328 30.2%
Terrell County 984 1,081 -9.0% 467 525 -11.0%
Terry County 12,651 12,761 -0.9% 6,211 5,626 10.4%
Throckmorton County 1,641 1,850 -11.3% 152 173 -12.1%
Titus County 32,334 28,118 15.0% 12,799 7,960 60.8%
Tom Green County 110,224 104,010 6.0% 39,315 31,946 23.1%
Travis County 1,024,266 812,280 26.1% 342,766 229,048 49.6%
Trinity County 14,585 13,779 5.8% 1,117 668 67.2%
Tyler County 21,766 20,871 4.3% 1,487 742 100.4%
Upshur County 39,309 35,291 11.4% 2,613 1,394 87.4%
Upton County 3,355 3,404 -1.4% 1,644 1,449 13.5%
Uvalde County 26,405 25,926 1.8% 18,299 17,089 7.1%
Val Verde County 48,879 44,856 9.0% 39,199 33,849 15.8%
Van Zandt County 52,579 48,140 9.2% 4,847 3,201 51.4%
Victoria County 86,793 84,088 3.2% 38,113 32,959 15.6%
Walker County 67,861 61,758 9.9% 11,389 8,712 30.7%
Waller County 43,205 32,663 32.3% 12,536 6,344 97.6%
Ward County 10,658 10,909 -2.3% 5,074 4,580 10.8%
Washington County 33,718 30,373 11.0% 4,641 2,647 75.3%
Webb County 250,304 193,117 29.6% 239,653 182,070 31.6%
Wharton County 41,280 41,188 0.2% 15,445 12,888 19.8%
Wheeler County 5,410 5,284 2.4% 1,344 664 102.4%
Wichita County 131,500 131,664 -0.1% 21,859 16,097 35.8%
Wilbarger County 13,535 14,676 -7.8% 3,508 3,015 16.4%
Willacy County 22,134 20,082 10.2% 19,297 17,209 12.1%
Williamson County 422,679 249,967 69.1% 98,034 42,990 128.0%
Wilson County 42,918 32,408 32.4% 16,412 11,834 38.7%
Winkler County 7,110 7,173 -0.9% 3,824 3,156 21.2%
Wise County 59,127 48,793 21.2% 10,112 5,248 92.7%
Wood County 41,964 36,752 14.2% 3,551 2,102 68.9%
Yoakum County 7,879 7,322 7.6% 4,622 3,363 37.4%
Young County 18,550 17,943 3.4% 3,045 1,906 59.8%
Zapata County 14,018 12,182 15.1% 13,084 10,328 26.7%
Zavala County 11,677 11,600 0.7% 10,961 10,582 3.6%
Percent Change in Population 2000 to 2010
Less than 0
0 to 5%
5% to 20%
20% to 40%
More than 40%
No change/No 2000 population