On the Records: Texas' Suburban Growth
Seven Texas counties — Rockwall, Williamson, Collin, Hays, Fort Bend, Montgomery and Denton — are listed among the nation's 30 fastest-growing areas, according to U.S. Census Bureau estimates released today.
They are also Republican-voting counties, according to results in the 2008 general election. Sen. John McCain won these counties by a 20-point margin, well over 240,000 votes.
Here's the census list of the counties:
Rank | County | July 2009 | April 2000 | Growth | % |
---|---|---|---|---|---|
1 | Kendall County, IL | 104,821 | 54,563 | 50,258 | 92.1 |
2 | Pinal County, AZ | 340,962 | 179,720 | 161,242 | 89.7 |
3 | Rockwall County, TX | 81,391 | 43,079 | 38,312 | 88.9 |
4 | Flagler County, FL | 91,622 | 49,832 | 41,790 | 83.9 |
5 | Loudoun County, VA | 301,171 | 169,599 | 131,572 | 77.6 |
6 | Forsyth County, GA | 174,520 | 98,367 | 76,153 | 77.4 |
7 | Lincoln County, SD | 41,218 | 24,147 | 17,071 | 70.7 |
8 | Paulding County, GA | 136,655 | 81,613 | 55,042 | 67.4 |
9 | Williamson County, TX | 410,686 | 249,979 | 160,707 | 64.3 |
10 | Douglas County, CO | 288,225 | 175,766 | 112,459 | 64.0 |
11 | Henry County, GA | 195,370 | 119,338 | 76,032 | 63.7 |
12 | Newton County, GA | 99,944 | 62,001 | 37,943 | 61.2 |
13 | Collin County, TX | 791,631 | 491,772 | 299,859 | 61.0 |
14 | Union County, NC | 198,645 | 123,777 | 74,868 | 60.5 |
15 | Hays County, TX | 155,545 | 97,582 | 57,963 | 59.4 |
16 | Fort Bend County, TX | 556,870 | 354,452 | 202,418 | 57.1 |
17 | Osceola County, FL | 270,618 | 172,493 | 98,125 | 56.9 |
18 | Franklin County, WA | 77,355 | 49,347 | 28,008 | 56.8 |
19 | Barrow County, GA | 72,158 | 46,144 | 26,014 | 56.4 |
20 | Delaware County, OH | 168,708 | 109,992 | 58,716 | 53.4 |
21 | Hamilton County, IN | 279,287 | 182,740 | 96,547 | 52.8 |
22 | Jackson County, GA | 63,544 | 41,589 | 21,955 | 52.8 |
23 | Lyon County, NV | 52,641 | 34,501 | 18,140 | 52.6 |
24 | Montgomery County, TX | 447,718 | 293,767 | 153,951 | 52.4 |
25 | St. Johns County, FL | 187,436 | 123,148 | 64,288 | 52.2 |
26 | Washington County, UT | 137,473 | 90,354 | 47,119 | 52.1 |
27 | Denton County, TX | 658,616 | 432,973 | 225,643 | 52.1 |
28 | Dallas County, IA | 61,950 | 40,776 | 21,174 | 51.9 |
29 | Cherokee County, GA | 215,084 | 141,948 | 73,136 | 51.5 |
30 | Spencer County, KY | 17,737 | 11,766 | 5,971 | 50.7 |
Source: U.S. Census Bureau | Download .csv
Here's a breakdown of how they voted in the 2008 general election:
County | Name | Party | Votes | Race Total | Pct |
---|---|---|---|---|---|
Collin | McCain | R | 184,897 | 293,944 | 63% |
Collin | Obama | D | 109,047 | 293,944 | 37% |
Denton | McCain | R | 149,935 | 241,095 | 62% |
Denton | Obama | D | 91,160 | 241,095 | 38% |
Fort Bend | McCain | R | 103,206 | 201,574 | 51% |
Fort Bend | Obama | D | 98,368 | 201,574 | 49% |
Hays | McCain | R | 29,638 | 58,069 | 51% |
Hays | Obama | D | 28,431 | 58,069 | 49% |
Montgomery | McCain | R | 119,884 | 156,587 | 77% |
Montgomery | Obama | D | 36,703 | 156,587 | 23% |
Williamson | McCain | R | 88,323 | 156,014 | 57% |
Williamson | Obama | D | 67,691 | 156,014 | 43% |
Rockwall | McCain | R | 23,300 | 32,066 | 72% |
Rockwall | Obama | D | 8,492 | 32,066 | 26% |
Source: Texas Legislative Council | Download .csv
Texas Tribune donors or members may be quoted or mentioned in our stories, or may be the subject of them. For a complete list of contributors, click here.
Information about the authors
Learn about The Texas Tribune’s policies, including our partnership with The Trust Project to increase transparency in news.